| Opcode | Mnemonic | Data Size | Left Operand | Right Operand | Clock cycles |
| 00 | add | BA | BA | ||
| 01 | add | BA | HL | ||
| 02 | add | BA | X | ||
| 03 | add | BA | Y | ||
| 04 | addc | BA | BA | ||
| 05 | addc | BA | HL | ||
| 06 | addc | BA | X | ||
| 07 | addc | BA | Y | ||
| 08 | sub | BA | BA | ||
| 09 | sub | BA | HL | ||
| 0A | sub | BA | X | ||
| 0B | sub | BA | Y | ||
| 0C | subc | BA | BA | ||
| 0D | subc | BA | HL | ||
| 0E | subc | BA | X | ||
| 0F | subc | BA | Y | ||
| 10 | ???? | ||||
| 11 | ???? | ||||
| 12 | ???? | ||||
| 13 | ???? | ||||
| 14 | ???? | ||||
| 15 | ???? | ||||
| 16 | ???? | ||||
| 17 | ???? | ||||
| 18 | cmp | BA | BA | ||
| 19 | cmp | BA | HL | ||
| 1A | cmp | BA | X | ||
| 1B | cmp | BA | Y | ||
| 1C | ???? | ||||
| 1D | ???? | ||||
| 1E | ???? | ||||
| 1F | ???? | ||||
| 20 | add | HL | BA | ||
| 21 | add | HL | HL | ||
| 22 | add | HL | X | ||
| 23 | add | HL | Y | ||
| 24 | addc | HL | BA | ||
| 25 | addc | HL | HL | ||
| 26 | addc | HL | X | ||
| 27 | addc | HL | Y | ||
| 28 | sub | HL | BA | ||
| 29 | sub | HL | HL | ||
| 2A | sub | HL | X | ||
| 2B | sub | HL | Y | ||
| 2C | subc | HL | BA | ||
| 2D | subc | HL | HL | ||
| 2E | subc | HL | X | ||
| 2F | subc | HL | Y | ||
| 30 | ???? | ||||
| 31 | ???? | ||||
| 32 | ???? | ||||
| 33 | ???? | ||||
| 34 | ???? | ||||
| 35 | ???? | ||||
| 36 | ???? | ||||
| 37 | ???? | ||||
| 38 | cmp | HL | BA | ||
| 39 | cmp | HL | HL | ||
| 3A | cmp | HL | X | ||
| 3B | cmp | HL | Y | ||
| 3C | ???? | ||||
| 3D | ???? | ||||
| 3E | ???? | ||||
| 3F | ???? | ||||
| 40 | add | X | BA | ||
| 41 | add | X | HL | ||
| 42 | add | Y | BA | ||
| 43 | add | Y | HL | ||
| 44 | add | SP | BA | ||
| 45 | add | SP | HL | ||
| 46 | ???? | ||||
| 47 | ???? | ||||
| 48 | sub | X | BA | ||
| 49 | sub | X | HL | ||
| 4A | sub | Y | BA | ||
| 4B | sub | Y | HL | ||
| 4C | sub | SP | BA | ||
| 4D | sub | SP | HL | ||
| 4E | ???? | ||||
| 4F | ???? | ||||
| 50 | ???? | ||||
| 51 | ???? | ||||
| 52 | ???? | ||||
| 53 | ???? | ||||
| 54 | ???? | ||||
| 55 | ???? | ||||
| 56 | ???? | ||||
| 57 | ???? | ||||
| 58 | ???? | ||||
| 59 | ???? | ||||
| 5A | ???? | ||||
| 5B | ???? | ||||
| 5C | cmp | SP | BA | ||
| 5D | cmp | SP | HL | ||
| 5E | ???? | ||||
| 5F | ???? | ||||
| 60 | cmpn | BA | 16 Bit Immediate | ||
| 61 | cmpn | HL | 16 Bit Immediate | ||
| 62 | cmpn | X | 16 Bit Immediate | ||
| 63 | cmpn | Y | 16 Bit Immediate | ||
| 64 | ???? | ||||
| 65 | ???? | ||||
| 66 | ???? | ||||
| 67 | ???? | ||||
| 68 | add | SP | 16 Bit Immediate | ||
| 69 | ???? | ||||
| 6A | sub | SP | 16 Bit Immediate | ||
| 6B | ???? | ||||
| 6C | cmp | SP | 16 Bit Immediate | ||
| 6D | ???? | ||||
| 6E | mov | SP | 16 Bit Immediate | ||
| 6F | ???? | ||||
| 70 | mov | BA | [SP + 8bit (signed)] | ||
| 71 | mov | HL | [SP + 8bit (signed)] | ||
| 72 | mov | X | [SP + 8bit (signed)] | ||
| 73 | mov | Y | [SP + 8bit (signed)] | ||
| 74 | mov | [SP + 8bit (signed)] | BA | ||
| 75 | mov | [SP + 8bit (signed)] | HL | ||
| 76 | mov | [SP + 8bit (signed)] | X | ||
| 77 | mov | [SP + 8bit (signed)] | Y | ||
| 78 | mov | SP | [I+16bit] | ||
| 79 | ???? | ||||
| 7A | ???? | ||||
| 7B | ???? | ||||
| 7C | mov | [I+16bit] | SP | ||
| 7D | ???? | ||||
| 7E | ???? | ||||
| 7F | ???? | ||||
| 80 | ???? | ||||
| 81 | ???? | ||||
| 82 | ???? | ||||
| 83 | ???? | ||||
| 84 | ???? | ||||
| 85 | ???? | ||||
| 86 | ???? | ||||
| 87 | ???? | ||||
| 88 | ???? | ||||
| 89 | ???? | ||||
| 8A | ???? | ||||
| 8B | ???? | ||||
| 8C | ???? | ||||
| 8D | ???? | ||||
| 8E | ???? | ||||
| 8F | ???? | ||||
| 90 | ???? | ||||
| 91 | ???? | ||||
| 92 | ???? | ||||
| 93 | ???? | ||||
| 94 | ???? | ||||
| 95 | ???? | ||||
| 96 | ???? | ||||
| 97 | ???? | ||||
| 98 | ???? | ||||
| 99 | ???? | ||||
| 9A | ???? | ||||
| 9B | ???? | ||||
| 9C | ???? | ||||
| 9D | ???? | ||||
| 9E | ???? | ||||
| 9F | ???? | ||||
| A0 | ???? | ||||
| A1 | ???? | ||||
| A2 | ???? | ||||
| A3 | ???? | ||||
| A4 | ???? | ||||
| A5 | ???? | ||||
| A6 | ???? | ||||
| A7 | ???? | ||||
| A8 | ???? | ||||
| A9 | ???? | ||||
| AA | ???? | ||||
| AB | ???? | ||||
| AC | ???? | ||||
| AD | ???? | ||||
| AE | ???? | ||||
| AF | ???? | ||||
| B0 | push | A | |||
| B1 | push | B | |||
| B2 | push | L | |||
| B3 | push | H | |||
| B4 | pop | A | |||
| B5 | pop | B | |||
| B6 | pop | L | |||
| B7 | pop | H | |||
| B8 | pusha | ||||
| B9 | pushax | ||||
| BA | ???? | ||||
| BB | ???? | ||||
| BC | popa | ||||
| BD | popax | ||||
| BE | ???? | ||||
| BF | ???? | ||||
| C0 | mov | BA | [HL] | ||
| C1 | mov | HL | [HL] | ||
| C2 | mov | X | [HL] | ||
| C3 | mov | Y | [HL] | ||
| C4 | mov | [HL] | BA | ||
| C5 | mov | [HL] | HL | ||
| C6 | mov | [HL] | X | ||
| C7 | mov | [HL] | Y | ||
| C8 | ???? | ||||
| C9 | ???? | ||||
| CA | ???? | ||||
| CB | ???? | ||||
| CC | ???? | ||||
| CD | ???? | ||||
| CE | ???? | ||||
| CF | ???? | ||||
| D0 | mov | BA | [X] | ||
| D1 | mov | HL | [X] | ||
| D2 | mov | X | [X] | ||
| D3 | mov | Y | [X] | ||
| D4 | mov | [X] | BA | ||
| D5 | mov | [X] | HL | ||
| D6 | mov | [X] | X | ||
| D7 | mov | [X] | Y | ||
| D8 | mov | BA | [Y] | ||
| D9 | mov | HL | [Y] | ||
| DA | mov | X | [Y] | ||
| DB | mov | Y | [Y] | ||
| DC | mov | [Y] | BA | ||
| DD | mov | [Y] | HL | ||
| DE | mov | [Y] | X | ||
| DF | mov | [Y] | Y | ||
| E0 | mov | BA | BA | ||
| E1 | mov | BA | HL | ||
| E2 | mov | BA | X | ||
| E3 | mov | BA | Y | ||
| E4 | mov | HL | BA | ||
| E5 | mov | HL | HL | ||
| E6 | mov | HL | X | ||
| E7 | mov | HL | Y | ||
| E8 | mov | X | BA | ||
| E9 | mov | X | HL | ||
| EA | mov | X | X | ||
| EB | mov | X | Y | ||
| EC | mov | Y | BA | ||
| ED | mov | Y | HL | ||
| EE | mov | Y | X | ||
| EF | mov | Y | Y | ||
| F0 | mov | SP | BA | ||
| F1 | mov | SP | HL | ||
| F2 | mov | SP | X | ||
| F3 | mov | SP | Y | ||
| F4 | mov | HL | SP | ||
| F5 | mov | HL | PC | ||
| F6 | ???? | ||||
| F7 | ???? | ||||
| F8 | mov | BA | SP | ||
| F9 | mov | BA | PC | ||
| FA | mov | X | SP | ||
| FB | ???? | ||||
| FC | ???? | ||||
| FD | ???? | ||||
| FE | mov | Y | SP | ||
| FF | ???? |
Return to Pokemon Mini
specifications.